| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Vivo 18w Fast Charger | Vivo T4 Ultra 5G | Vivo Y300 5G - unused Demo - Fresh BrandNew - Best Discounted Price | Vivo V25 Pro Demo | Unused Fresh FullKit | Not Activated till now | Vivo 33W Flash Charger 2.0 | Vivo Y29 5G | Vivo V27 PRO Demo | Fresh Full Kit | Not Activated | Unused | Vivo V30 5G Demo | Unused | Fresh Full Kit | |
| Rating | ||||||||
| Price | Original price was: ₹1,299.00.₹1,199.00Current price is: ₹1,199.00. with GST | Price range: ₹35,999.00 through ₹39,999.00 with GST | Price range: ₹21,990.00 through ₹26,990.00 with GST | ₹36,999.00 with GST | Original price was: ₹1,399.00.₹1,349.00Current price is: ₹1,349.00. with GST | Price range: ₹13,790.00 through ₹18,999.00 with GST | ₹39,999.00 with GST | Original price was: ₹34,990.00.₹26,990.00Current price is: ₹26,990.00. with GST |
| Availability | Available in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| SKU | viv-Chr-18-001 | viv-sp-v40-001-2 | viv-sp-y300-001-1 | viv-sp-v25p-001 | viv-Chr-33-001 | viv-sp-y29-001 | viv-sp-v27p-001 | viv-sp-v30-001 |
| Dimensions | 12 × 6 × 10 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm |
| Weight | 0.25 kg | 0.45 kg | 0.45 kg | 0.45 kg | 0.25 kg | 0.45 kg | 0.45 kg | 0.45 kg |
| Weight | 192g | 188g | 190g | 198g | 164.2g | 186g | ||
| Select options |







