| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Vivo Y56 5G | Vivo Type C Fast Charging 4A Data Cable | Vivo 2A CABLE V8 | VIVO V50 5G | Vivo Y29 5G | Vivo IQOO Z9 Lite 5G | Vivo V27 PRO Demo | Fresh Full Kit | Not Activated | Unused | Vivo 33W Flash Charger 2.0 | |
| Rating | ||||||||
| Price | Price range: ₹15,999.00 through ₹16,999.00 with GST | Original price was: ₹699.00.₹599.00Current price is: ₹599.00. with GST | Original price was: ₹399.00.₹299.00Current price is: ₹299.00. with GST | Price range: ₹32,990.00 through ₹38,990.00 with GST | Price range: ₹13,790.00 through ₹18,999.00 with GST | Price range: ₹10,499.00 through ₹11,499.00 with GST | ₹39,999.00 with GST | Original price was: ₹1,399.00.₹1,349.00Current price is: ₹1,349.00. with GST |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| SKU | viv-sp-y56-001 | viv-cbl-4a-001 | viv-cbl-2a-001 | viv-sp-v50-001 | viv-sp-y29-001 | viv-sp-z9li-001 | viv-sp-v27p-001 | viv-Chr-33-001 |
| Dimensions | 14 × 8 × 12 cm | 12 × 6 × 10 cm | 12 × 6 × 10 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm |
| Weight | 0.45 kg | 0.25 kg | 0.25 kg | 0.45 kg | 0.45 kg | 0.45 kg | 0.45 kg | 0.25 kg |
| Weight | 199g | 189gm | 198g | 185g | 164.2g | |||







