| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| VIVO V50 5G | Vivo X200 5G | Vivo V30 5G Demo | Unused | Fresh Full Kit | Vivo V23 pro Demo | Fresh Full Kit | Not Activated | Unused | Vivo TWS 3e Buds | Vivo X200 Pro 5G | Vivo V40 pro 5G | Vivo Xe710 Wired Type C Headset | |
| Rating | ||||||||
| Price | Price range: ₹32,990.00 through ₹38,990.00 with GST | Price range: ₹65,999.00 through ₹71,999.00 with GST | Original price was: ₹34,990.00.₹26,990.00Current price is: ₹26,990.00. with GST | Original price was: ₹39,990.00.₹25,990.00Current price is: ₹25,990.00. with GST | Original price was: ₹1,999.00.₹1,990.00Current price is: ₹1,990.00. with GST | Original price was: ₹101,999.00.₹94,890.00Current price is: ₹94,890.00. with GST | Price range: ₹49,999.00 through ₹55,999.00 with GST | Original price was: ₹999.00.₹799.00Current price is: ₹799.00. with GST |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Available in stock | Out of stock | Available in stock |
| SKU | viv-sp-v50-001 | viv-sp-x200-001 | viv-sp-v30-001 | viv-sp-v23p-001 | viv-bt-3e-001 | viv-sp-x200p-001 | viv-sp-v40p-001 | viv-hs-710-001 |
| Dimensions | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 21 × 8 × 10 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm |
| Weight | 0.45 kg | 0.45 kg | 0.45 kg | 0.45 kg | 0.499 kg | 0.45 kg | 0.45 kg | 0.25 kg |
| Weight | 189gm | 197 g | 186g | 172g | 197 g | |||
| Select options | Select options |







